UA Stirling Ewe Lamb Sale
Sale date |
Associated event |
Item Title
Venue |
Item Title
UA Stirling Ewe Lambs
The Blackface section was topped by a pen of 30 followed by a pen of 27 from J W Bennie, Merkins both selling at £175. Closely followed by £168 from the same good home as well as D & A Willison & Son, Craigend.
Scotch Mule Ewe Lambs -£190.35 (+£20.15 on the year)
Blackface Ewe Lambs - £135.82 (+£13.96 on the year)
Section Averages
Acc Blackface Ewe Lambs - £136.46 (+£17.24 on the year)
Non Acc Blackface Ewe Lambs - £133.82 (+£5.11 on the year)
Blackface Ewe Lambs | ||||
J W Bennie & Sons | Merkins | 123 | 175 | 160.43 |
D & A Willison & Son | Craigend | 60 | 168 | 146.50 |
J W Bennie & Sons | Merkins Westside | 63 | 100 | 95.56 |
K Taylor & Sons | Dall Marabeg Hir | 68 | 162 | 155.00 |
K Taylor & Sons | Dall | 56 | 130 | 130.00 |
S Wilson | Mailermore | 20 | 95 | 95.00 |
J Taylor | Braes of Ardeonaig | 39 | 125 | 116.92 |
A & J Anderson | Tullochcan | 36 | 132 | 132.00 |
Ian Stuart McDougall | Millhouse | 47 | 145 | 134.15 |
J W Bennie & Sons | Merkins Eastside | 11 | 105 | 105.00 |






