UA Stirling Ewe and Gimmer Sale
Sale date |
Associated event |
Item Title
Venue |
Item Title
United Auctions STIRLING sold 7119 Blackface & Cheviot ewes & gimmers
Overall Average
Acc BF Ewes - £148.59 (+£33.26 on the year)
Non Acc BF Ewes - £143.42 (+£16.63 on the year)
Acc BF Gimmers - £194.07 (+£37.53 on the year)
Non Acc BF Gimmers - £163.48 (+£13.60 on the year)
BF Ewes - £144.24 (+£22.86 on the year)
BF Gimmers - £179.54 (+£28.42 on the year)
Leading Prices
Blakckface Ewes – Dyke £760, Lurg £660, The Glen £580, Witches Craig £360, £300, Dyke £300, £280, Midlock £230.
Blackface Gimmers – Lurg £1050, £500, Midlock £380, Upper Wellwood £290, Crossmount Farms & Hill Of Errol £280, Upper Wellwood, Hill Of Errol & Witches Craig £270.
Blackface Stock Sheep – Upper Dell – Gimmer £155, 1 crop £170, £150 x 2, 2 crop £140, £135, 3 crop £105, £102.
Over East Ofference – Gimmers - £130, 1 crop £145, £120.
Acc Blackface Ewes
VENDOR (No) | TOP (£) | AVERAGE (£) |
Merkins Westside (72) | 162 | 162 |
Glenample (71) | 152 | 152 |
Achomer (60) | 118 | 118 |
Crosswoodhill (110) | 200 | 177.91 |
West Bracklinn (80) | 182 | 159.50 |
Letar (60) | 175 | 175 |
Glenfernate Est (128) | 182 | 165.43 |
East Bracklinn (44) | 152 | 152 |
Shenlarich (50) | 150 | 150 |
Merkins (40) | 168 | 168 |
Dall (31) | 170 | 170 |
Ben Lomond & Blairvockie (174) | 160 | 157.03 |
Glentarkin (44) | 148 | 148 |
Babworth Hall (204) | 112 | 103.63 |
Succoth Ardeonaig (95) | 112 | 103.63 |
Dall Marabeg Gir (56) | 142 | 142 |
Cromlix (237) | 208 | 173.46 |
Littleport (50) | 205 | 202.50 |
Braes of Ardeonaig (99) | 140 | 124.65 |
Braes of Ardeonaig (31) | 92 | 92 |
Merkins Eastside (64) | 155 | 147.03 |
Ardvaich (40) | 120 | 120 |
Non Acc Blackface Ewes
VENDOR (No) | TOP (£) | AVERAGE (£) |
The Glen (24) | 580 | 289.58 |
Glenturret Farming Ltd (73) | 148 | 139.45 |
Craigend (25) | 182 | 182 |
Ardvorlich Est (72) | 92 | 90.83 |
Dunruchan (42) | 172 | 161 |
Rhodders (312) | 162 | 152.95 |
Croftintygan (57) | 105 | 103.68 |
Midlock (39) | 230 | 193.33 |
Dullator (261) | 158 | 130.81 |
Todholes (25) | 125 | 125 |
Todholes Law Hir (44) | 115 | 115 |
Todholes Wester Cringate (71) | 118 | 118 |
Spittalhill Ltd (32) | 130 | 120.63 |
Dyke (36) | 760 | 402.78 |
West Auchleskine (70) | 92 | 92 |
Braeleny (38) | 165 | 165 |
Flemington (83) | 150 | 128.87 |
Lurg (6) | 660 | 660 |
Glendamph (52) | 162 | 135.85 |
Cairns (39) | 118 | 118 |
Aberuchill (31) | 142 | 139.42 |
The Stobbs (21) | 172 | 172 |
Luss Est (48) | 118 | 118 |
Keilator (54) | 138 | 138 |
Brae of Monzievaird (130) | 135 | 116.65 |
Kirkton (37) | 142 | 142 |
Middleton (44) | 165 | 154.55 |
Townhead (10) | 220 | 220 |
Acc Blackface Gimmers
VENDOR (No) | TOP (£) | AVERAGE (£) |
Letar (53) | 265 | 259.15 |
Littleport (40) | 255 | 255 |
Braes of Ardeonaig (72) | 165 | 155.49 |
Dall (23) | 195 | 195 |
Shenlarich (39) | 180 | 180 |
East Bracklinn Mid Hir (45) | 255 | 255 |
Ardvaich (38) | 185 | 185 |
Glenfernate Est (50) | 255 | 235.50 |
Glentarkin (40) | 180 | 180 |
Achomer (203) | 190 | 179.14 |
Dall Marabeg Hir (20) | 200 | 200 |
East Bracklinn (55) | 200 | 187.27 |
Non Acc Blackface Gimmers
VENDOR (No) | TOP (£) | AVERAGE (£) |
Kilmundie & Chamberwells (42) | 215 | 206.43 |
North Amulree (50) | 155 | 141 |
No 2 Hill of Eroll (53) | 280 | 243.21 |
Shielhill (100) | 190 | 177.60 |
Plenderleith (71) | 255 | 205.56 |
Upper Wellwood (47) | 290 | 250.85 |
West Meikle Pinkerton (40) | 205 | 150.13 |
Roscobie (175) | 155 | 143.71 |
Naemoor (46) | 115 | 115 |
Midlock (38) | 380 | 255 |
Drumgask (101) | 120 | 105.79 |
Rhodders (183) | 150 | 139.56 |
East Bracklinn Carstraan Hir (55) | 150 | 146.36 |
Boreland (24) | 145 | 124.75 |
3 Dukes Road (10) | 152 | 152 |
Letter (96) | 240 | 179.06 |
Greenside (36) | 245 | 238.33 |
Witches Craig (20) | 270 | 207 |
Lurg (19) | 1050 | 285.53 |
Drumgask (101) | 120 | 105.79 |
The Glen (34) | 175 | 162.50 |






